Dayananda Sagar College of Engineering, Bangalore
Bangalore, Karnataka
Est. Year: 1979
Type: Private
Recognitions: AICTE.
University: Visvesvaraya Technological University (VTU) Sciences, Bangalore.
40,000+
Students Passed
27+
Awards
23
Acres of Land
99%
Pass Percentage
Name | Dayananda Sagar College of Engineering Bangalore |
admissions@dayanandasagar.edu | |
Address | Dayananda Sagar College of Engineering, Shavige Malleswara Hills, Kumaraswamy Layout, Bangalore, Pincode: 560 111 |
Website | https://www.dsce.edu.in/ |
Establishment year | 1979 |
Country | India |
State | Karnataka |
City | Bangalore |
College Type | Autonomous |
Affiliated to | Visvesvaraya Technological University (VTU) |
Approved by | All India Council for Technical Education (AICTE)University Grants Commission (UGC) |
Accreditation | National Board of Accreditation (NBA)NAAC with an A Grade |
Study Mode | Regular/ Full-time |
Hostel | Both Boys and Girls |
Which course should I join? What profession should I choose? Will I get good exposure if I Join this college? The thoughts that go through our minds are infinite once we complete our schooling! Obviously, to get a good job you need to choose a good college. But finding that one college with outstanding Facilities and a decent Fee Structure is a very tiring process. And that’s why we are here to help you. We often write articles regarding good Educational Institutions in India. So, today I have come up with the Dayananda Sagar College of Engineering Bangalore.
The Dayananda Sagar College of Engineering Bangalore is one of the oldest and Top-Ranked Engineering colleges in Karnataka. While going through this article, you will learn about the Courses Available, Procedures you should follow for Admission, College Facilities, Fee Structure, the Scholarships the Institution provides & their eligibility, and much more.
Dayananda Sagar College of Engineering (DSCE) Bangalore is an autonomous Institution that was established in the year 1979. The Institution is run by the Mahatma Gandhi Vidya Peetha Trust (MGVP). The MGVP Educational Trust was promoted by the Late Shri. R. Dayananda Sagar in 1960. The trust manages 28 educational institutions now.
The Dayananda Sagar College of Engineering Bangalore is spread across 23 acres of land. And the Institution has the Best modern infrastructure like laboratories with state-of-the-art, Machines, and equipment, Wi-Fi enabled campus with a large bandwidth internet facility, Central Library, etc.
Dayananda Sagar College of Engineering Bangalore provides different branches of engineering. There are 18 UG courses and 13 PG courses, and it also has 20 Research Centres in other branches of Engineering for Ph.D. under the VTU. These various courses are also accredited by NBA.
Given below are the details regarding the courses provided at Dayananda Sagar College of Engineering Bangalore, including the programs and the duration of each class.
No | Course | Duration |
1 | Diploma in Engineering | 3 years (6 Semesters) |
2 | Diploma in Engineering (Lateral Entry) | 2 years (4 Semesters) |
3 | Bachelor of Engineering | 4 years (8 Semesters) |
4 | Master in Technology (M. Tech) | 2 years (4 Semesters) |
5 | Master in Business Administration (MBA) | 2 years (4 Semesters) |
6 | Master in Computer Application (MCA) | 2 years (4 Semesters) |
7 | Doctoral/ Research Programmes | 4 Years |
8 | M. Sc (Engineering) by Research | Upto 5 years from the date of registration |
Diploma programs
Sl. No | Course |
1 | Civil Engineering |
2 | Computer Science Engineering |
3 | Electrical and Electronics Engineering |
4 | Electronics & Communication Engineering |
5 | Information Science Engineering |
6 | Mechanical Engineering |
B.E. Programs
Sl. No | Name of the Course |
1 | B.E. in Aeronautical Engineering |
2 | B.E. in Automobile Engineering |
3 | B.E. in Artificial Intelligence & Machine Learning |
4 | B.E. in Bio-Technology |
5 | B.E. in Chemical Engineering |
6 | B.E. in Civil Engineering |
7 | B.E. in Computer Science & Engineering |
8 | B.E. in Computer Science & Design |
9 | B.E. in Computer Science & Engineering (Cyber Security) |
10 | B.E. in Computer Science & Engineering (Data Science) |
11 | B.E. in Computer Science & Business Systems |
12 | B.E. in Electrical & Electronics Engineering |
13 | B.E. in Electronics & Communication Engineering |
14 | B.E. in Electronics & Instrumentation Engineering |
15 | B.E. in Electronics & Telecommunication Engineering |
16 | B.E. in Information Science & Engineering |
17 | B.E. in Mechanical Engineering |
18 | B.E. in Medical Electronics |
M.Tech Branches
No | Branch | Name of the Course |
1 | Mechanical Engineering | Computer Integrated Manufacturing |
2 | Design Engineering | |
3 | Information Science Engineering | Computer Network Engineering |
4 | Computer Science Engineering | Computer Science Engineering |
5 | Electronics & Telecommunication Engineering | Digital Communication & Networks Engineering |
6 | Electronics & Communication Engineering | Digital Electronics and Communication |
7 | VLSI and Embedded Systems | |
8 | Civil Engineering | Highway Technology |
9 | Structural Engineering | |
10 | Electronics & Instrumentation Engineering | Micro Electronics & Control System |
11 | Electrical & Electronics Engineering | Power Electronics |
Dayananda Sagar College of Engineering Bangalore Fees Structure
Given below are the details regarding the Fee Structure (In Indian Rupees) at Dayananda Sagar College of Engineering Bangalore for all the courses and types of admission.
Diploma in Engineering
Sl. No | Course | Fee Per Annum |
1 | Civil | Rs. 61821/- |
2 | Computer Science | Rs. 61821/- |
3 | Electrical and Electronics | Rs. 61821/- |
4 | Electronics & Communication | Rs. 61821/- |
5 | Information Science | Rs. 61821/- |
6 | Mechanical | Rs. 61821/- |
Engineering KEA / DCET
Tuition Fees | The fee paid at KEA | Skill Lab Fees (A) | Eligibility Fees (B) | Total Fee to be Paid |
83,026/- | 83,026/- | 20,000/- | 0 | For Students in Karnataka: 20,000/- |
20,000/- | 1,500/- | For Students Outside Karnataka: 21,500/- | ||
20,000/- | 11,500/- | For Students Outside India: 31,500/- |
1st Year Engineering KEA / CET
Tuition Fees | The fee paid to KEA | Skill Lab Fees (A) | Eligibility Fees (B) | Total Fee to be Paid |
91,796/- | 91,796/- | 20,000/- | 0 | For Students in Karnataka: 20,000/- |
20,000/- | 1,500/- | For Students Outside Karnataka: 21,500/- | ||
20,000/- | 11,500/- | For Students Outside India: 31,500/- |
First-Year Engineering COMED-K
Tuition Fees | The fee paid at KEA | Skill Lab Fees (A) | University Fee (VTU) | Eligibility Fees (B) | Total Fee to be Paid |
2,42,156/- | 2,42,156/- | 20,000/- | 10,610/- | 0 | For Students in Karnataka: 30,610/- |
20,000/- | 10,610/- | 1,500/- | For Students Outside Karnataka: 32,110/- | ||
20,000/- | 10,610/- | 11,500/- | For Students Outside India: 42,110/- |
1st Year PGCET Fee Structure
Course | Tuition Fees | A fee paid at KEA | College Fees (A) | Eligibility Fees (B) | Total Fee to be Paid |
M.Tech | 77,310/- | 77,310/- | 44,326/- | 0 | For Students in Karnataka: 44,326/- |
44,326/- | 1,500/- | For Students Outside Karnataka: 45,826/- | |||
44,326/- | 11,500/- | For Students Outside India: 55,826/- | |||
MCA | 66,310/- | 66,310/- | 33,026/- | 0 | For Students in Karnataka: 33,026/- |
33,026/- | 1,500/- | For Students Outside Karnataka: 34,526/- | |||
33,026/- | 11,500/- | For Students Outside India: 44,526/- | |||
MBA | 66,310/- | 66,310/- | 44,026/- | 0 | For Students in Karnataka: 44,026/- |
44,026/- | 1,500/- | For Students Outside Karnataka: 45,526/- | |||
44,026/- | 11,500/- | For Students Outside India: 55,526/- |
Management Quota Fee Structure
Sl. No | Course | Yearly Fees |
1 | Aeronautical Engineering | 03 Lakhs |
2 | Automobile Engineering | 2.25 Lakhs |
3 | Artificial Intelligence & Machine Learning | 4.25 Lakhs |
4 | Bio-Technology | 2.50 Lakhs |
5 | Chemical Engineering | 2.25 Lakhs |
6 | Civil Engineering | 2. 25 Lakhs |
7 | Computer Science & Engineering | 4. 25 Lakhs |
8 | Computer Science & Design | 4. 25 Lakhs |
9 | Computer Science & Engineering (Cyber Security) | 4. 25 Lakhs |
10 | Computer Science & Engineering (Data Science) | 4. 25 Lakhs |
11 | Computer Science & Business Systems | 4. 25 Lakhs |
12 | Electrical & Electronics Engineering | 2.50 Lakhs |
13 | Electronics & Communication Engineering | 03 Lakhs |
14 | Electronics & Instrumentation Engineering | 2.25 Lakhs |
15 | Electronics & Telecommunication Engineering | 2.50 Lakhs |
16 | Information Science & Engineering | 4.25 Lakhs |
17 | Mechanical Engineering | 2.25 Lakhs |
18 | Medical Electronics | 2.25 Lakhs |
Postgraduate Courses
Sl. No | Course | Annual Tuition Fees (In Lakhs) |
1 | Master in Technology (M. Tech) | 2,50,000 L |
2 | Master in Business Administration (MBA) | 3,00,000 L |
3 | Master in Computer Application (MCA) | 2,20,000 L |
Library
This academic excellence of Dayananda Sagar College of Engineering Bangalore is reflected in its harmonious blend of Infrastructure and its educational environment with the best-quality Library. The Library facilities here are state-of-the-art, following the newest automated RFID technology and this college is the first Private Engineering College in India to install this system.
This system will provide access to any book available in the library within a few minutes. The Library here has a vast collection of materials like 38,768 titles, 1,36,852 No. of Volumes, 2,683 Bound Volumes, 3,000 Journal CDs/ DVDs, and much more. The Digital Library is huge as well.
- Hostels.
- Training Programs.
- State-of-the-art Laboratories.
- Cultural Activities.
- Outdoor Sports like Basketball court, Cricket, Football, Yoga, etc.
- Indoor Sports like Carroms, Chess, Table Tennis, Volleyball, etc.
- ATM/Banking.
- Canteen and Mess.
- Women Empowerment Cell.
- Anti-Ragging Cell.
- Gymnasium.
E-Campus.
Workshops.
Canteen.
Transportation.
Hospital.
Hostels.
Sports.
Library.
Undergraduate Courses:
Do not forget to keep the Original Certificates of the below-listed documents:
- Original 10th Mark list.
- Original 12th Mark list.
- Transfer Certificate.
- DCET Admission Order (For Lateral Entry).
- Originals of Diploma Marklist for all semesters (For Lateral Entry).
- Copy of Allotment letter of UGentrance examination.
- Relevant category certificates if the seat is claimed under any category like Income/ Rural/ Sports/ Hyderabad Karnataka / Kannada Medium etc.
- Original copy of Admission order issued by COMEDK. (For COMEDK Admission).
- Copy of student’s Aadhaar card.
- Migration Certificate for Non-Karnataka Candidates.
- One recent passport-size photograph with name and branch written on the back.
- Three Copies of the Parent’s Pan Card.
Postgraduate Courses:
- Copy of Allotment letter of PG (KEA) entrance examination.
- Original 10th Mark list.
- Original 12th Mark list.
- Original Diploma Mark list.
- Original UG Mark list.
- Transfer Certificate.
- Provisional Degree Certificate (PDC).
- Recent passport-size photograph with name and branch written on the back.
- Copy of Pan card of Parents.
Address: Dayananda Sagar College of Engineering, Shavige Malleshwara Hills, Kumarswamy Layout, Bangalore – 78, Karnataka, India.
- Distance from Airport: Bangalore Airport (42.3 km away).
- Distance from Railway Station: Bangalore City Railway Station (10.1 km away).
- Distance from Nearest Bus Stop: Majestic Bus Stand (10 km away).
- Dayananda Sagar College of Engineering Bangalore is affiliated with the Visvesvaraya Technological University (VTU).
- Dayananda Sagar College of Engineering Bangalore is approved by the All India Council for Technical Education (AICTE).
- Approved by the University Grants Commission (UGC).
- The Institution is accredited by the National Board of Accreditation (NBA).
- Also, The Institution is accredited by the National Assessment and Accreditation Council (NAAC) with an A Grade.
Leave a Comment