Medical Colleges in India – Complete List
On this page, I will be giving you the complete list of Medical colleges in India. Yes, you can find the genuine and exact list of colleges only on ZoomColleges.com.
I will be giving you the list of medical colleges by each state. It will be easy for you to navigate, through the tables below.
You can click on the college name and read more about these colleges in detail too.
Medical Colleges in India
There are 706 medical colleges in India recognized by the National Medical Council. This includes private, government and deemed medical colleges.
If you are looking for medical colleges by type, then you can go through the following articles too:
- Deemed medical colleges in India.
- Private Medical Colleges in India.
- Government Medical Colleges in India.
Here you can find all the medical colleges in India state-wise with the annual intake and university too.
Medical Colleges in Andaman & Nicobar Islands
There is one medical college in Andaman and Nicobar – and it is a government medical college.
College Name | University | Type | Year | Intake |
---|---|---|---|---|
Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Pondicherry University | Govt. | 2015 | 114 |
Medical Colleges in Andhra Pradesh
There are 37 medical colleges in Andhra Pradesh and they are listed below:
College | University | Type | Year | Intake |
---|---|---|---|---|
ACSR Government Medical College Nellore | Dr YSR University of Health Sciences | Govt. | 2014 | 175 |
All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 2018 | 125 |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Dr. YSR University of Health Sciences | Trust | 2000 | 250 |
Andhra Medical College, Visakhapatnam | Dr. YSR University of Health Sciences | Govt. | 1923 | 250 |
Apollo Institute of Medical Sciences and Research, Chittoor | Dr. P.S.I. Medical College, Chinoutpalli | Society | 2016 | 150 |
Fathima Instt. of Medical Sciences, Kadapa | Dr. YSR University of Health Sciences | Trust | 2002 | 150 |
Fathima Instt. of Medical Sciences,Kadapa | Dr. YSR University of Health Sciences | Trust | 2010 | 100 |
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Dr. YSR University of Health Sciences | Society | 2016 | 200 |
GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 2015 | 150 |
Government Medical College, Ananthapuram | Dr. YSR University of Health Sciences | Govt. | 2000 | 150 |
Government Medical College, Eluru | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Government Medical College, Kadapa | Dr. YSR University of Health Sciences | Govt. | 2006 | 175 |
Government Medical College, Machilipatnam | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Government Medical College, Nandyal | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Government Medical College, Ongole | Dr. YSR University of Health Sciences | Govt. | 2011 | 120 |
Government Medical College, Rajamahendravaram | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Government Medical College, Vizianagaram | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Great Eastern Medical School and Hospital, Srikakulam | Dr. YSR University of Health Sciences | Govt. | 1980 | 175 |
Great Eastern Medical School and Hospital,Srikakulam | Dr. YSR University of Health Sciences | Trust | 2010 | 150 |
GSL Medical College, Rajahmundry | Dr. YSR University of Health Sciences | Trust | 2002 | 250 |
Guntur Medical College, Guntur | Dr. YSR University of Health Sciences | Govt. | 1946 | 250 |
Katuri Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 2002 | 150 |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Kaloji Narayana Rao University of Health Sciences, Warangal | Trust | 2005 | 150 |
Kurnool Medical College, Kurnool | Dr. YSR University of Health Sciences | Govt. | 1957 | 250 |
Maharajah Institute of Medical Sciences, Vizianagaram | Dr. YSR University of Health Sciences | Trust | 2002 | 200 |
Narayana Medical College, Nellore | Dr. YSR University of Health Sciences | Trust | 2000 | 250 |
Nimra Institute of Medical Sciences, Krishna Dist., A.P. | Dr. YSR University of Health Sciences | Society | 2016 | 150 |
NRI Institute of Medical Sciences, Visakhapatnam | Dr. YSR University of Health Sciences | Trust | 2012 | 150 |
NRI Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 2003 | 200 |
P E S Institute Of Medical Sciences and Research, Kuppam | Dr. YSR University of Health Sciences | Trust | 2001 | 150 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Dr. YSR University of Health Sciences | Govt. | 2008 | 150 |
Rangaraya Medical College, Kakinada | Dr. YSR University of Health Sciences | Govt. | 1958 | 250 |
Santhiram Medical College, Nandyal | Dr. YSR University of Health Sciences | Trust | 2005 | 150 |
Sri Balaji Medical College, Hospital and Research Institute, Chittoor | Dr. YSR University of Health Sciences | Trust | 150 | |
SVIMS – Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 2014 | 175 |
S V Medical College, Tirupati | Dr. YSR University of Health Sciences | Govt. | 1960 | 240 |
Viswabharathi Medical College, Kurnool | Dr. YSR University of Health Sciences | Society | 2014 | 150 |
Medical Colleges in Arunachal Pradesh
There is only 1 medical college in Arunachal Pradesh and it is a government medical college.
College | University | Type | Year | Intake |
---|---|---|---|---|
Tomo Riba Institute of Health & Medical Sciences, Naharlagun | Rajiv Gandhi University | Govt. | 2018 | 50 |
Medical Colleges in Assam
There are 13 medical colleges in Assam and all of them are government medical colleges.
College | University | Type | Year | Intake |
---|---|---|---|---|
All India Institute of Medical Sciences, Guwahati | Statutory Autonomous, AIIMS (Guwahati) | Govt. | 50 | |
Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 200 |
Dhubri Medical College, Dhubri | Srimanta Shankardeva University of Health Sciences | Govt. | 100 | |
Diphu Medical College & Hospital, Diphu, Assam | Srimanta Shankardeva University of Health Sciences | Govt. | 2020 | 100 |
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Srimanta Shankardeva University of Health Sciences | Govt-Society | 2012 | 125 |
Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 200 |
Jorhat Medical College & Hospital, Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 125 |
Kokrajhar Medical College | Srimanta Shankardeva University of Health Sciences | Govt. | 2023 | 100 |
Lakhimpur Medical College | Srimanta Shankardeva University of Health Sciences | Govt. | 2021 | 100 |
Nagaon Medical College | Srimanta Shankardeva University of Health Sciences | Govt. | 2023 | 100 |
Nalbari Medical College, Nalbari | Srimanta Shankardeva University of Health Sciences | Govt. | 2023 | 100 |
Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 125 |
Tezpur Medical College & Hospital, Tezpur | Srimanta Shankardeva University of Health Sciences | Govt. | 2014 | 125 |
Medical Colleges in Bihar
There are a total of 20 medical colleges in the state of Bihar.
College | University | Type | Year | Intake |
---|---|---|---|---|
All India Institute of Medical Sciences, Patna | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 2012 | 125 |
Anugrah Narayan Magadh Medical College, Gaya | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (Formely known as Vardhman Institute of Medical Sciences, Pawapuri) | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 |
Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 120 |
Employees State Insurance Corporation Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 2021 | 100 |
Government Medical College, Bettiah | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 |
Government Medical College, Purnea | Aryabhatta Knowledge University, Patna | Govt. | 2023 | 100 |
Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 120 |
Jannayak Karpoori Thakur Medical College & Hospital, Madhepura, Bihar | Aryabhatta Knowledge University, Patna | Govt. | 2020 | 100 |
Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 120 |
Katihar Medical College, Katihar | Al-Karim University, Katihar | Trust | 1987 | 150 |
Lord Buddha Koshi Medical College and Hospital, Saharsa | B.N. Mandal University | Trust | 2019 | 100 |
Madhubani Medical College, Madhubani | Aryabhatta Knowledge University, Patna | Trust | 2019 | 150 |
Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 100 |
Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 150 |
Narayan Medical College & Hospital, Sasaram | Gopal Narayan Singh University | Trust | 2008 | 250 |
Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | Aryabhatta Knowledge University, Patna | Society | 2020 | 100 |
Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1925 | 200 |
Radha Devi Jageshwari Memorial Medical College and Hospital | Aryabhatta Knowledge University, Patna | Society | 2021 | 150 |
Shree Narayan Medical Institute and Hospital | Bhupendra Narayan Mandal University, Madhepura | Trust | 2021 | 150 |
Shri Krishna Medical College, Muzzafarpur | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
Medical Colleges in Chattisgarh
College | University | Type | Year | Intake |
---|---|---|---|---|
All India Institute of Medical Sciences, Raipur | Statutory Autonomous, AIIMS(Raipur) | Govt. | 2012 | 125 |
Chandulal Chandrakar Memorial Govt. Medical College, Durg | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2013 | 200 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2001 | 150 |
Pt. Ravishankar Shukla University (Prev. Ravishankar University),Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2014 | 125 |
Government Medical College, Kanker | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2021 | 125 |
Government Medical College, Korba | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 125 | |
Government Medical College, Mahasamund | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2022 | 125 |
Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College, Surguja ( C.G.) | Govt. | 2006 | 125 |
Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2013 | 100 |
Pt. J N M Medical College, Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 1963 | 230 |
Raipur Institute of Medical Sciences (RIMS), Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
Pt. Ravishankar Shukla University (Prev. Ravishankar University), Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2016 | 125 |
Shri Balaji Institute of Medical Science | Pandit Deendayal Upadhyay Memorial Health Science & Ayush University of Chattisgarh | Society | 2021 | 150 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
Medical Colleges in Chandigarh
There is only one government medical college in Chandigarh.
College | University | Type | Year | Intake |
---|---|---|---|---|
Government Medical College, Chandigarh | Punjab University | Govt. | 1991 | 150 |
Medical Colleges in Dadra and Nagar Haveli
There is only one medical college in Dadra and Nagar Haveli.
- NAMO Medical Education and Research Institute, Silvassa.
Medical Colleges in Delhi
There are 10 medical colleges in Delhi.
College | University | Type | Year | Intake |
---|---|---|---|---|
All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 132 |
Army College of Medical Sciences, New Delhi | Guru Gobind Singh Indraprastha University | Trust | 2008 | 100 |
Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2008 | 100 |
Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2016 | 125 |
Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 150 |
Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 1916 | 240 |
Maulana Azad Medical College, New Delhi | Delhi University | Govt. | 1958 | 250 |
North Delhi Muncipal Corporation Medical College, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2013 | 60 |
University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Govt. | 1971 | 170 |
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 170 |
Medical Colleges in Goa
There is only on medical college in Goa.
College | University | Type | Year | Intake |
---|---|---|---|---|
Goa Medical College, Panaji | Goa University | Govt. | 1963 | 180 |
Medical Colleges in Gujarat
College | University | Type | Year | Narendra Modi Medical College, Ahmedabad (Formerly known as Ahmedabad Municipal Coporation Medical Edu. Trust Medical College) |
---|---|---|---|---|
All India Institute of Medical Sciences, Rajkot | Statutory Autonomous, AIIMS (Rajkot) | Govt. | 50 | |
Ananya College of Medicine & Research | Gujarat University | Trust | 2023 | 150 |
Banas Medical College and Research Institute, Palanpur, Gujarat | Hemchandracharya North Gujarat University,Patan | Trust | 2018 | 200 |
B J Medical College, Ahmedabad | Gujarat University | Govt. | 1946 | 250 |
CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 100 |
Dr.Kiran C.Patel Medical College and Research Institute | Veer Narmad South Gujarat University | Trust | 2020 | 200 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Gujarat University | Trust | 2017 | 250 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | Dharmsinh Desai University, Nadiad | Private | 2019 | 150 |
GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 150 |
GMERS Medical College, Dharpur Patan | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2012 | 200 |
GMERS Medical College, Gandhinagar | Gujarat University | Govt-Society | 2012 | 200 |
GMERS Medical College, Gotri, Vadodara | MS University of Baroda | Govt-Society | 2011 | 200 |
GMERS Medical College, Hadiyol, Himmatnagar | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2015 | 200 |
GMERS Medical College, Junagadh | Saurashtra University | Govt-Society | 2015 | 200 |
GMERS Medical College, Navsari | Veer Narmad South Gujarat University | Govt. | 2022 | 100 |
GMERS Medical College, Rajpipla | Veer Narmad South Gujarat University | Govt. | 2022 | 100 |
GMERS Medical College, Sola, Ahmedabad | Gujarat University | Govt-Society | 2011 | 200 |
GMERS Medical College, Vadnagar, Mehsana | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2017 | 200 |
GMERS Medical College, Valsad | Veer Narmad South Gujarat University | Govt-Society | 2012 | 200 |
Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 200 |
Government Medical College, Morbi | Saurashtra University, Rajkot | Govt. | 2022 | 100 |
Government Medical College, Panchmahal Godhra | Shri Govind Guru University, Godhara | Govt. | 2022 | 100 |
Government Medical College, Porbandar | Bhakta Kavi Narsing Mehta University, Bikha Roa, Khadia | Govt. | 2022 | 100 |
Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 250 |
Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 150 |
Kiran Medical College, Surat | Veer Narmad South Gujarat University | Trust | 2023 | 150 |
Medical College, Baroda | MS University of Baroda | Govt. | 1949 | 250 |
MP Shah Medical College,Jamnagar | Saurashtra University | Govt. | 1955 | 250 |
Narendra Modi Medical College, Ahmedabad (Formerly known as Ahmedabad Municipal Corporation Medical Edu. Trust Medical College) | Gujarat University | Govt. | 2009 | 200 |
Nootan Medical College and Research Centre, Mehsana | Sankalchand Patel University | Trust | 2019 | 150 |
Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | Govt. | 1995 | 200 |
Parul Institute of Medical Sciences & Research, Vadodara | Parul University, Vadodara | Private | 2016 | 150 |
Pramukhswami Medical College, Karmsad | Bhaikaka University | Trust | 1987 | 150 |
SAL Institute of Medical Sciences, Ahmedabad | Gujarat University | Trust | 2023 | 150 |
SBKS Medical Instt. & Research Centre, Vadodra | Narendra Modi Medical College, Ahmedabad (Formerly known as Ahmedabad Municipal Corporation Medical Edu. Trust Medical College) | Trust | 2002 | 250 |
Shantabaa Medical College, Amreli | Saurashtra University | Trust | 2019 | 200 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 1963 | 250 |
Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | Govt. | 1999 | 250 |
Swaminayaran Institute of Medical Sciences & Research | Swaminayaran University | Trust | 2023 | 150 |
Zydus Medical College & Hospital, Dahod | Shri Govind Guru University, Godhara | Trust | 2018 | 200 |
Medical Colleges in Haryana
College | University | Type | Year | Intake |
---|---|---|---|---|
Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 150 |
Al Falah School of Medical Sciences & Research Centre, Faridabad | Al-Falah University | Private | 2019 | 150 |
Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2023 | 150 |
BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 120 |
Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 125 |
Faculty of Medicine and Health Sciences, Gurgaon (Formerly SGGST Medical College & R Centre, Gurgaon) | SGT University, Gurugram | Trust | 2010 | 150 |
Kalpana Chawala Govt. Medical College, Karnal, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2017 | 120 |
Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 100 |
Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | Maharishi Marakandeshwar University (Deemed), Ambala | Private | 2023 | 150 |
Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 200 |
N.C. Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 250 |
Shaheed Hasan Khan Mewati Government Medical College, Nalhar | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2013 | 120 |
Shri Atal Bihari Vajpayee Government Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 100 | |
World College of Medical Sciences & Research, Jhajjar, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
Medical Colleges in Himachal Pradesh
College | University | Type | Year | Intake |
---|---|---|---|---|
All India Institute of Medical Sciences, Bilaspur | Statutory Autonomous, AIIMS (Bilaspur) | Govt. | 50 | |
Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Himachal Pradesh University | Govt. | 2018 | 120 |
Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 120 |
Government Medical College, Nahan, Sirmour H.P. | Himachal Pradesh University | Govt. | 2016 | 120 |
Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 120 |
Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 150 |
Pt. Jawahar Lal Nehru Government Medical College, Chamba | Himachal Pradesh University | Govt. | 2017 | 120 |
Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Himachal Pradesh University | Govt. | 2017 | 120 |
Medical Colleges in J & K
College | University | Type | Year | Intake |
---|---|---|---|---|
Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | Trust | 1995 | 100 |
All India Institute of Medical Sciences, Vijaypur | Statutory Autonomous, AIIMS (Vijaypur) | Govt. | 62 | |
Government Medical College, Anantnag | Kashmir University | Govt. | 2019 | 100 |
Government Medical College, Baramulla | Kashmir University | Govt. | 2019 | 100 |
Government Medical College, Handwara | University of Kashmir | Govt. | 2023 | 100 |
Government Medical College, Jammu | Jammu University | Govt. | 1972 | 172 |
Government Medical College, Kathua | Jammu University | Govt. | 2019 | 100 |
Government Medical College, Rajouri, J&K | Jammu University | Govt. | 2019 | 100 |
Government Medical College, Srinagar | Kashmir University | Govt. | 1959 | 180 |
Government Medical College, Udhampur | University of Jammu | Govt. | 2023 | 100 |
Govt. Medical College, Doda, Kashmir | Kashmir University | Govt. | 2020 | 100 |
Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 125 |
Medical Colleges in Jharkhand
College | University | Type | Year | Intake |
---|---|---|---|---|
All India Institute of Medical Sciences, Deoghar | Statutory Autonomous, AIIMS(Deoghar) | Govt. | 2019 | 125 |
Dumka Medical College, Dighi Dumka | Sidho Kanhu Murmu University | Govt. | 2019 | 100 |
Hazaribagh Medical College, Hazaribagh | Manipal Tata Medical College, Baridih Jameshedpur | Govt. | 2019 | 100 |
Laxmi Chandravansi Medical College & Hospital | Ramchandra Chandravansi University, Bishrampur, Palamu | Trust | 2021 | 100 |
Manipal Tata Medical College, Baridih Jamshedpur | Manipal University, Manipal | Trust | 2020 | 150 |
M G M Medical College, Jamshedpur | Kolhan University, Chaibasa | Govt. | 1961 | 50 |
Palamu Medical College, Palamu | Nilamber-Pitamber University | Govt. | 2019 | 100 |
Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 180 |
Shahed Nirmal Mahto Medical College & Hospital, Dhanbad | Binod Bihati Mahto Koyalanchal University, Dhanbad | Govt. | 1969 | 100 |
Medical Colleges in Karnataka
College | University | Type | Year | Intake |
---|---|---|---|---|
Adichunchanagiri Institute of Medical Sciences Bellur | RGUHS | Trust | 1985 | 250 |
A J Institute of Medical Sciences & Research Centre, Mangalore | RGUHS | Trust | 2002 | 150 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | RGUHS | Trust | 2016 | 150 |
Al-Ameen Medical College,Bijapur | RGUHS | Trust | 1984 | 150 |
Bangalore Medical College and Research Institute, Bangalore | RGUHS | Govt. | 1955 | 250 |
Basaveswara Medical College and Hospital, Chitradurga | RGUHS | Trust | 1999 | 150 |
Belagavi Institute of Medical Sciences, Belagavi | RGUHS | Govt. | 2006 | 150 |
BGS Global Institute of Medical Sciences, Bangalore | RGUHS | Trust | 2013 | 150 |
Bidar Institute of Medical Sciences,Bidar | RGUHS | Govt. | 2007 | 150 |
Chamrajanagar Institute of Medical Sciences, Karnataka | RGUHS | Govt. | 2016 | 150 |
Chikkaballapura Institute of Medical Sciences | RGUHS | Govt. | 2021 | 100 |
Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | RGUHS | Govt. | 150 | |
Chitradurga Medical College and Research Institute | RGUHS | Govt. | 2023 | 150 |
Dr BR Ambedkar Medical College, Bangalore | RGUHS | Trust | 1980 | 150 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | Dayananda Sagar University, Bangalore | Trust | 2020 | 150 |
East Point College of Medical Sciences & Research Centre, Bangalore | RGUHS | Trust | 2017 | 150 |
Employees State Insurance Corporation Medical College, Bangalore | RGUHS | Govt. | 2012 | 150 |
Employees State Insurance Corporation Medical College, Gulbarga | RGUHS | Govt. | 2013 | 150 |
Father Mullers Medical College, Mangalore | RGUHS | Trust | 1999 | 150 |
Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | RGUHS | Govt. | 2015 | 150 |
G R Medical College Hospital & Research Centre | RGUHS | Trust | 2021 | 150 |
Gulbarga Institute of Medical Sciences, Gulbarga | RGUHS | Govt. | 2015 | 150 |
Hassan Institute of Medical Sciences, Hassan | RGUHS | Govt. | 2006 | 150 |
Haveri Institute of Medical Sciences, Haveri | RGUHS | Govt. | 2022 | 150 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 2021 | 150 |
Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 200 |
JJM Medical College, Davangere | RGUHS | Trust | 1965 | 245 |
JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru (formerly known as JSS University, Mysore) | Trust | 1984 | 250 |
Kanachur Institute of Medical Sciences, Mangalore | RGUHS | Trust | 2016 | 150 |
Karnataka Institute of Medical Sciences, Hubballi | RGUHS | Govt. | 1957 | 200 |
Karwar Institute of Medical Sciences, Karwar | RGUHS | Govt. | 2016 | 150 |
Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 250 |
Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 250 |
Kempegowda Institute of Medical Sciences, Bangalore | RGUHS | Trust | 1980 | 150 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Khaja Bandanawaz University | Trust | 2000 | 150 |
Kodagu Institute of Medical Sciences, Kodagu | RGUHS | Govt. | 2016 | 150 |
Koppal Institute of Medical Sciences, Koppal | RGUHS | Govt. | 2015 | 150 |
K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 250 |
K V G Medical College, Sullia | RGUHS | Trust | 1999 | 100 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | RGUHS | Trust | 1963 | 150 |
Mandya Institute of Medical Sciences, Mandya | RGUHS | Govt. | 2006 | 150 |
M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences, Bangalore. | Trust | 1979 | 150 |
MVJ Medical College and Research Hospital, Bangalore | RGUHS | Trust | 1997 | 150 |
Yenepoya University (Deemed Mangalore) | RGUHS | Govt. | 1924 | 150 |
Navodaya Medical College, Raichur | RGUHS | Trust | 2002 | 200 |
Raichur Institute of Medical Sciences,Raichur | RGUHS | Govt. | 2007 | 150 |
Rajarajeswari Medical College & Hospital, Bangalore | RGUHS | Trust | 2005 | 250 |
Sambharam Institute of Medical Sciences & Research, Kolar | RGUHS | Trust | 2016 | |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | RGUHS | Trust | 2011 | 250 |
SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Shri Dharmasthala Manjunatheshwara University, Karnataka | Trust | 2003 | 150 |
Shimoga Institute of Medical Sciences,Shimoga | RGUHS | Govt. | 2007 | 150 |
Shri Atal Bihari Vajpayee Medical College & Research Institute | RGUHS | Govt. | 2019 | 150 |
Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | RGUHS | Trust | 1986 | 200 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | RGUHS | Trust | 2013 | 150 |
